AeroBlade Foot Spacing | ||||||||
---|---|---|---|---|---|---|---|---|
FOOT | THARB43 | THARB47 | THARB53 | THARB60 | ||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |
TH400XTR | 22" | 37-1/4" | 26" | 41-1/4" | 32-3/4" | 48" | 38-1/2" | 54" |
TH430R | 26-1/2" | 42" | 30-1/2" | 46" | 36-3/4" | 52" | 42-3/4" | 59" |
TH450R | 26" | 37-3/4" | 29-3/4" | 40-3/4" | 31" | 47-1/2" | 42-1/4" | 53-1/2" |
TH460R | 29" | 42" | 33" | 46" | 39-3/4" | 52-3/4" | 45-1/2" | 58-3/4" |
TH480R | 21-1/4" | 35-3/4" | 25" | 40" | 31-3/4" | 46-3/4" | 37-1/2" | 52-3/4" |
TH400 Aero and TH480 Traverse Feet:
TH430 Tracker II, TH450 Crossroads and TH460 Podium Feet:
Manufacturer: Thule
Bulletin Date: 5-11-12
"The people answering the phones were professional & knowledgeable. All this and the best prices on the internet, How can you go wrong?"