Videos are provided as a guide only. Refer to manufacturer
installation instructions and specs for complete information.
Wagan Tech Smart AC 1000 Watt Power Inverter
| Continuous Power | 1000 Watts |
| Peak Surge Power | 2500 Watts |
| AC Output Voltage | 115V |
| Input Voltage Range | 10-15V |
| AC Output Waveform | Modified Sine Wave |
| Optimum Efficiency | 90% |
| Battery Drain with No AC Load | Less than 0.95 amps DC |
| Low Battery Alarm | 10.5V +/- 0.5V DC |
| Low Battery Shutdown | 9.5V +/- 0.5V DC |
| Thermal Protection Cooling Fan | Yes |
| Input Short Circuit Protection | Yes |
| AC Receptacles | Dual |
| Dimensions | 10.3" x 5.4" x 2.5" |
Wagan Tech #22941 1000 Watt (2500 Watt Peak) AC Inverter
Video of Power Inverter 1000 Watts with Three AC Receptacles
Videos are provided as a guide only. Refer to manufacturer
installation instructions and specs for complete information.
Customers Who Purchased This Electronics Also Bought...
Ask the Experts about this Wagan Electronics
Do you have a question about this Electronics?