| Slipper Springs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | No. of Leaves | Capacity | A | B | C | D | Width | Eye Diameter | Most Popular |
| WIC2 | 2 | 500 | 24-1/4" | 23-1/8" | 4" | 11" | 1-3/4" | 9/16" | * |
| WIE3 | 3 | 750 | 24-1/4" | 23-1/8" | 4" | 11" | 1-3/4" | 9/16" | * |
| WIH4 | 4 | 1000 | 24-1/4" | 23-1/8" | 4" | 11" | 1-3/4" | 9/16" | |
| WID2 | 2 | 1000 | 30-1/4" | 27-3/8" | 4-1/2" | 13-1/2" | 1-3/4" | 9/16" | * |
| WIF3 | 3 | 1500 | 30-1/4" | 27-3/8" | 4-1/2" | 13-1/2" | 1-3/4" | 9/16" | * |
| WIG4 | 4 | 1750 | 30-1/4" | 27-3/8" | 4-1/2" | 13-1/2" | 1-3/4" | 9/16" | * |
| 803T3 | 4 | 2000 | 26-1/8" | 24-7/8" | 3" | 11-3/16" | 2" | 9/16" | |
| 1003T3 | 4 | 2500 | 26-1/8" | 24-7/8" | 3" | 11-3/16" | 2" | 9/16" | |
| E5226 | 5 | 3000 | 26-5/8" | 25-1/4" | 3-1/2" | 12" | 2" | 9/16" | |
| 1203T3 | 5 | 3500 | 26-1/8" | 24-7/8" | 3" | 11-3/16" | 2" | 9/16" | |
| 1403T3 | 7 | 4000 | 26-1/8" | 24-7/8" | 3" | 11-3/16" | 2" | 9/16" | |
| E5115 | 6 | 4000 | 29-1/2" | 27-1/2" | 3-1/2" | 13-1/2" | 2" | 9/16" | |
| 72-10-2 | 6 | 4500 | 30" | 26-7/8" | 3-7/8" | 13-1/8" | 2" | 9/16" | |
| E8536 | 8 | 5000 | 29-1/2" | 27-1/2" | 3-1/2" | 13-1/2" | 2" | 9/16" | |
| 093161 | 5 | 5000 | 32-1/2" | 29" | 4" | 14" | 2-1/2" | 3/4" | |
| 72-21 | 5 | 5000 | 30" | 26-7/8" | 4" | 13-1/2" | 2-1/2" | 3/4" | |
| 72-43-1 | 5 | 5000 | 30" | 26-3/4" | 4" | 13-3/8" | 3" | 1" | |
| 72-44-1 | 6 | 6000 | 30" | 26-3/4" | 4" | 13-3/8" | 3" | 1" | |
| 72-45-1 | 7 | 7500 | 30" | 26-3/4" | 4" | 13-3/8" | 3" | 1" | |
| 72-48 | 3 | 11,200 | 43-3/4" | 42" | 6-1/4" | n/a | 3" | n/a | |
1