| Equalizer for 2" Slipper Springs | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | A | B | C | D | E | F | I.D. |
| 13-4 | 4-5/8" | 5-1/2" | 5" | 9/16" | 5/16" | 7/8" | 2-1/4" |
| Equalizer for 2" Slipper Springs | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | A | B | C | D | E | F | I.D. |
| 13-44 | 13-1/8" | 5-1/2" | 6" | 9/16" | 5/16" | 3/8" | 2-3/16" |
| E4541 | 12" | 4-3/4" | 4-5/8" | 9/16" | 7/8" | 9/16" | 2-3/16" |
| 13-117-03 | 13-1/8" | 5-1/2" | 5-9/16" | 5/8" | 15/16" | 5/16" | 2-3/16" |
| 13-118-03 | 17-3/8" | 7-5/8" | 7-3/4" | 5/8" | 15/16" | 5/16" | 2-3/16" |
| 13-119-03 | 23-1/2" | 10-3/4" | 10-3/4" | 5/8" | 15/16" | 5/16" | 2-3/16" |
Used on Dexter 10,000 lb General Duty Axles
| Equalizer for 2-1/2" Slipper Springs | ||||||
|---|---|---|---|---|---|---|
| Part No. | A | B | C | D | I.D. | Left / Right |
| 13-141-3 | 24-5/8" | 1-3/8" | 1" | 3/4" | 2-3/4" | Left and Right Hand |
| Equalizer for 3" Slipper Springs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | A | B | C | D | E | F | I.D. | Left / Right |
| 13-107-7 | 38" | 14-1/4" | 5" | 4-1/2" | 1-1/8" | 1" | 3-1/8" | Left and Right |
| 13-108-3 | 42-1/4" | 18-3/8" | 7-1/8" | 6-3/4" | 1-1/8" | 1" | 3-1/8" | Left and Right |
| 13-109-3 | 48-1/2" | 24-3/4" | 10-3/8" | 10" | 1-1/8" | 1" | 3-1/8" | Left and Right |
Used on Hayes 9K-12K Axles
| Equalizer for Hayes 2-1/2" Slipper Springs | |||||
|---|---|---|---|---|---|
| Part No. | A | B | C | I.D. | Left / Right |
| 09138708 | 15-3/4" | 1" | 3/4" | 2-3/4" | Left Hand |
| 09138709 | 15-3/4" | 1" | 3/4" | 2-3/4" | Right Hand |
| 09138710 | 21-3/4" | 1" | 3/4" | 2-3/4" | Left Hand |
| 09138711 | 21-3/4" | 1" | 3/4" | 2-3/4" | Right Hand |
1
You may also be interested in...

Expert Answers about Trailer Suspension
What is the capacity and material used in the Trailer Suspension Equalizer, item #13-104-2?
Wet Bolts for a Joyrider Equalizer
Which Bolts, Nuts and Shackle Straps Should Be Used With Curved EqualizersArticles about Trailer Suspension