| Spindles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Capacity | A | B | C | D | E | F | Round/Square |
| R104BT8 | 1000 lb | 1.25 | 1.24 | 0.99 | 0.99 | 1.00 | 4.00 | Round |
| R104BTREZ | 1000 lb | 1.25 | 1.50 | 1.06 | 1.06 | 1.00 | 4.00 | Round - E-Z Lube |
| R104BT8-38 | 1000 lb | 1.38 | 1.24 | 0.99 | 0.99 | 1.00 | 4.00 | Round |
| R20484 | 1750 lb | 1.75 | 1.73 | 1.38 | 1.06 | 1.00 | 4.00 | Round |
| R20384EZ | 1750 lb | 1.75 | 1.73 | 1.38 | 1.06 | 1.00 | 3.00 | Round - E-Z Lube & Flge |
| R2061-284 | 1750 lb | 1.75 | 1.73 | 1.38 | 1.06 | 1.00 | 6.50 | Round |
| R50642 | 2500 lb | 2.25 | 2.24 | 1.74 | 1.25 | 1.00 | 6.00 | Round |
| R50342EZ | 2600 lb | 2.25 | 2.24 | 1.74 | 1.25 | 1.00 | 3.00 | Round - E-Z Lube & Flge |
| SP204BT8 | 1000 lb | 1.50 | 1.24 | 0.99 | 0.99 | 1.00 | 4.00 | BT8, 1.5" Square |
| SP20484 | 1750 lb | 1.50 | 1.73 | 1.38 | 1.06 | 1.00 | 4.00 | #84, 1.5" Square |
| R40484 | 1750 lb | 2.00 | 1.73 | 1.38 | 1.06 | 1.00 | 4.00 | #84 Round |
1