Cart Contents
Your cart is empty
Product Search
 
Your Account
Satisfaction Guarantee
Fantastic! Etrailer.com had exactly what I needed, was reasonably priced, shipped very quickly, and the customer service was great!
JJ, Lubbock, TX
Product Spotlight
Special Offer
Order $150.00 to qualify for free shipping

Trailer Leaf Springs



Display of Installed Leaf Springs

When replacing worn or broken trailer leaf springs, be sure to measure old springs as noted in the diagrams. Worn trailer springs will be longer than a new spring due to wear. Also, the given dimensions are for identification purposes only. Slight dimension variances should be allowed for due to spring manufacturing tolerances.

Note: If the trailer's axle is rated for 3,500 lbs then the needed leaf spring would only be rated for 1,750 lbs. The spring on the other side of the trailer makes up the difference. Also "replacement in pairs" is recommended for proper axle alignment and suspension performance.


Double Eye Leaf Springs Double Eye Leaf Spring Installed

Double Eye Springs
Part No. No. of Leaves Capacity A B C Width Eye Diameter Most Popular
1020 3 1000 lbs. 20-1/4" 3-3/16" 10-3/16" 1-3/4" 9/16" *
1724 3 1750 lbs. 23-1/4" 3-1/2" 11-1/2" 1-3/4" 9/16"
PR722 3 1250 lbs. 25-1/4" 3" 12-5/8" 1-3/4" 9/16"
PR3 3 1750 lbs. 25-1/4" 3" 12-5/8" 1-3/4" 9/16" *
PR4B 4 1750 lbs. 25-1/4" 3" 12-5/8" 1-3/4" 9/16" *
PR4 4 2400 lbs. 25-1/4" 3" 12-5/8" 1-3/4" 9/16" *
PR5 5 2900 lbs. 25-1/4" 3" 12-5/8" 1-3/4" 9/16" *
PR6 6 3300 lbs. 24-7/8" 3" 12-5/8" 1-3/4" 9/16" *
TE30 1 3000 lbs. 25-1/4" 3" 12-5/8" 1-3/4" 9/16" *
PR427 4 1500 lbs. 27" 2-3/4" 13-1/2" 1-3/4" 9/16" *
PR626 6 2250 lbs. 26" 3-3/4" 13" 1-3/4" 9/16"





Slipper Leaf Springs

Slipper Springs
Part No. No. of Leaves Capacity A B C D Width Eye Diameter Most Popular
WIC2 2 500 24-1/4" 23-1/8" 4" 11" 1-3/4" 9/16" *
WIE3 3 750 24-1/4" 23-1/8" 4" 11" 1-3/4" 9/16" *
WIH4 4 1000 24-1/4" 23-1/8" 4" 11" 1-3/4" 9/16"
WID2 2 1000 30-1/4" 27-3/8" 4-1/2" 13-1/2" 1-3/4" 9/16" *
WIF3 3 1500 30-1/4" 27-3/8" 4-1/2" 13-1/2" 1-3/4" 9/16" *
WIG4 4 1750 30-1/4" 27-3/8" 4-1/2" 13-1/2" 1-3/4" 9/16" *
803T3 4 2000 26-1/8" 24-7/8" 3" 11-3/16" 2" 9/16"
1003T3 4 2500 26-1/8" 24-7/8" 3" 11-3/16" 2" 9/16"
E5226 5 3000 26-5/8" 25-1/4" 3-1/2" 12" 2" 9/16"
1203T3 5 3500 26-1/8" 24-7/8" 3" 11-3/16" 2" 9/16"
1403T3 7 4000 26-1/8" 24-7/8" 3" 11-3/16" 2" 9/16"
E5115 6 4000 29-1/2" 27-1/2" 3-1/2" 13-1/2" 2" 9/16"
72-10-2 6 4500 30" 26-7/8" 3-7/8" 13-1/8" 2" 9/16"
E8536 8 5000 29-1/2" 27-1/2" 3-1/2" 13-1/2" 2" 9/16"
093161 5 5000 32-1/2" 29" 4" 14" 2-1/2" 3/4"
72-21 5 5000 30" 26-7/8" 4" 13-1/2" 2-1/2" 3/4"
72-43-1 5 5000 30" 26-3/4" 4" 13-3/8" 3" 1"
72-44-1 6 6000 30" 26-3/4" 4" 13-3/8" 3" 1"
72-45-1 7 7500 30" 26-3/4" 4" 13-3/8" 3" 1"
72-48 3 11,200 43-3/4" 42" 6-1/4" n/a 3" n/a

Leaf Springs

Sort By:
Nylon Bushing 9/16" x 3/4" x 1-3/4" (Qty 6)
Code: SP05-060
Price: $8.58 
Quantity in Cart: none
Show Details
 
 



Nylon Bushing 9/16" x 11/16" x 1-3/4" (Qty 8)
Code: SP05-020
Price: $7.48 
Quantity in Cart: none
Show Details
 
 



Two Piece Nylon Bushing (Qty 4)
Code: SP05-080
Price: $12.95 
Quantity in Cart: none
Show Details
 
 



  Nylon Bushing 9/16" x 7/8" x 1-3/4" (each)
Code: ENP605
Price: $1.79 
Quantity in Cart: none
Show Details
 
 



Nylon Bushings 9/16" x 11/16" x 2" (Qty 8)
Code: SP05-040
Price: $8.50 
Quantity in Cart: none
Show Details